Thu 10:30 AM | Blog Loaded.
Thu 10:31 AM | Starting Blog...
Thu 10:31 AM | Downloading 22 feeds...
Thu 10:31 AM | Checking cache and filters...
Thu 10:31 AM | Skipping 909 posts (duplicates)...
Thu 10:31 AM | Posting 109 entries...
Thu 10:32 AM | Done! Feed items posted: 10. Ads posted: 0.
Thu 10:32 AM | Feed items skipped: 99 (free version).
Thu 10:32 AM | Purchase the PRO version at www.freeautoblogger.com
Thu 10:32 AM | Waiting 180 minutes to start next cycle.
Thu 01:32 PM | Downloading 23 feeds...
Thu 01:33 PM | Checking cache and filters...
Thu 01:33 PM | Skipping 1014 posts (duplicates)...
Thu 01:33 PM | Posting 104 entries...
Thu 01:33 PM | Done! Feed items posted: 10. Ads posted: 0.
Thu 01:33 PM | Feed items skipped: 94 (free version).
Thu 01:33 PM | Purchase the PRO version at www.freeautoblogger.com
Thu 01:33 PM | Waiting 180 minutes to start next cycle.
Thu 04:34 PM | Downloading 23 feeds...
Thu 04:35 PM | Checking cache and filters...
Thu 04:35 PM | Skipping 1114 posts (duplicates)...
Thu 04:35 PM | Posting 4 entries...
Thu 04:35 PM | Done! Feed items posted: 4. Ads posted: 0.
Read More...
[Source: - Posted by FreeAutoBlogger]
Thursday, January 17, 2008
Free Auto Blogger Report
Posted by
Internet Marketing Strategies
at
4:35 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment